<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ag In The Classroom</title>
	<atom:link href="http://www.wisagclassroom.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisagclassroom.org</link>
	<description>Providing Ag. Resources for Teachers, Students and Volunteers.</description>
	<lastBuildDate>Thu, 23 May 2013 13:57:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>May 20 &#8211; May 26</title>
		<link>http://www.wisagclassroom.org/facts/may-20-may-26/</link>
		<comments>http://www.wisagclassroom.org/facts/may-20-may-26/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:00:52 +0000</pubDate>
		<dc:creator>ahumphrey</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.wisagclassroom.org/?p=1429</guid>
		<description><![CDATA[PRODUCE Wisconsin ranks first in snap pea production. Wisconsin ranks tenth in the nation for both onion and cabbage production. 23% of the nation’s carrots are grown in Wisconsin. 595,000 tons of WI sweet corn were processed last year. Wisconsin grew over 23 percent of the nation’s green peas for processing in2011. Wisconsin grew 27,000 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PRODUCE </strong></p>
<p>Wisconsin ranks first in snap pea production.</p>
<p>Wisconsin ranks tenth in the nation for both onion and cabbage production.</p>
<p>23% of the nation’s carrots are grown in Wisconsin.</p>
<p>595,000 tons of WI sweet corn were processed last year.</p>
<p>Wisconsin grew over 23 percent of the nation’s green peas for processing in2011.</p>
<p>Wisconsin grew 27,000 tons of cucumbers for pickles last year.</p>
<p>Tomatoes come in every color except for blue!  You can find them in red, orange, yellow, green and purple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisagclassroom.org/facts/may-20-may-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 13 &#8211; May 19</title>
		<link>http://www.wisagclassroom.org/facts/may-13-may-19/</link>
		<comments>http://www.wisagclassroom.org/facts/may-13-may-19/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:00:05 +0000</pubDate>
		<dc:creator>ahumphrey</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.wisagclassroom.org/?p=1427</guid>
		<description><![CDATA[AQUACULTURE Wisconsin fish farming is very diverse &#8211; raising trout, yellow perch, and bluegill for food; walleye, northern pike, muskie and bass for stocking; and minnows for bait. Wisconsin’s top aquaculture products are bait fish, trout and game fish. Wisconsin ranks 20th in the nation for aquaculture products, but is number one out of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AQUACULTURE</strong></p>
<p>Wisconsin fish farming is very diverse &#8211; raising trout, yellow perch, and bluegill for food; walleye, northern pike, muskie and bass for stocking; and minnows for bait.</p>
<p>Wisconsin’s top aquaculture products are bait fish, trout and game fish.</p>
<p>Wisconsin ranks 20th in the nation for aquaculture products, but is number one out of the nine Midwestern states.</p>
<p>There are 95 farms that process fish for human consumption in Wisconsin.</p>
<p>Wisconsin’s aquaculture industry is mostly comprised of family run farms, providing441jobs to the state.</p>
<p>Aquaculture contributes $21 million in economic activity to Wisconsin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisagclassroom.org/facts/may-13-may-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 6 &#8211; May 12</title>
		<link>http://www.wisagclassroom.org/facts/may-6-may-12/</link>
		<comments>http://www.wisagclassroom.org/facts/may-6-may-12/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:00:29 +0000</pubDate>
		<dc:creator>ahumphrey</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.wisagclassroom.org/?p=1425</guid>
		<description><![CDATA[BEEF During the month of  May, we celebrate National Beef Month. Raising beef cattle is the single largest segment of American agriculture. The U. S. produces 20 percent of the world’s beef with 7 percent of the cattle. 90 percent of cow herds have less than100cows, with the average beef cattle herd being44 head. By-products [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BEEF</strong></p>
<p>During the month of  May, we celebrate National Beef Month.</p>
<p>Raising beef cattle is the single largest segment of American agriculture.</p>
<p>The U. S. produces 20 percent of the world’s beef with 7 percent of the cattle.</p>
<p>90 percent of cow herds have less than100cows, with the average beef cattle herd being44 head.</p>
<p>By-products of cattle include: paint, soap, cosmetics and perfume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisagclassroom.org/facts/may-6-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 29 &#8211; May 5</title>
		<link>http://www.wisagclassroom.org/facts/april-29-may-5/</link>
		<comments>http://www.wisagclassroom.org/facts/april-29-may-5/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:00:40 +0000</pubDate>
		<dc:creator>ahumphrey</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.wisagclassroom.org/?p=1423</guid>
		<description><![CDATA[CHEESE Cheese is a concentrated source of the nutrients found in milk. It is an excellent source of dietary calcium for adults, a key nutrient for building strong bones and teeth and preventing osteoporosis. In Wisconsin, 1200 cheese makers produce over 600 varieties of cheese, making more than any other state or nation. Wisconsin was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CHEESE</strong></p>
<p>Cheese is a concentrated source of the nutrients found in milk. It is an excellent source of dietary calcium for adults, a key nutrient for building strong bones and teeth and preventing osteoporosis.</p>
<p>In Wisconsin, 1200 cheese makers produce over 600 varieties of cheese, making more than any other state or nation.</p>
<p>Wisconsin was the first state to grade cheese for quality and the only state with an advanced training program to help cheesemakers become truly masters of their craft.</p>
<p>Wisconsin cheese wins more awards than any U. S. state or nation in the world.</p>
<p>Wisconsin is the only producer of Limburger cheese in the country.</p>
<p>Colby cheese was invented in Colby,Wisconsinin1885.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisagclassroom.org/facts/april-29-may-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 22 &#8211; April 28</title>
		<link>http://www.wisagclassroom.org/facts/april-22-april-28/</link>
		<comments>http://www.wisagclassroom.org/facts/april-22-april-28/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:00:03 +0000</pubDate>
		<dc:creator>ahumphrey</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.wisagclassroom.org/?p=1421</guid>
		<description><![CDATA[HONEY 4 million pounds of honey were produced in Wisconsin last year. Out of 20,000 species of bees, only 4 make honey. It takes 12 honey bees to make 1 tablespoon of honey. Honeybee workers must visit 2 million flowers to make one pound of honey.]]></description>
			<content:encoded><![CDATA[<p><strong>HONEY</strong></p>
<p>4 million pounds of honey were produced in Wisconsin last year.</p>
<p>Out of 20,000 species of bees, only 4 make honey.</p>
<p>It takes 12 honey bees to make 1 tablespoon of honey.</p>
<p>Honeybee workers must visit 2 million flowers to make one pound of honey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisagclassroom.org/facts/april-22-april-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 15 &#8211; April 21</title>
		<link>http://www.wisagclassroom.org/facts/april-15-april-21/</link>
		<comments>http://www.wisagclassroom.org/facts/april-15-april-21/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:00:27 +0000</pubDate>
		<dc:creator>ahumphrey</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.wisagclassroom.org/?p=1416</guid>
		<description><![CDATA[AG EDUCATION There are540,379 FFA members, aged 12-21 in the nation. Nearly 30 percent of today&#8217;s farmers and ranchers have attended college, with over half of this group obtaining a degree. A growing number of today&#8217;s farmers and ranchers with four-year college degrees are pursuing post-graduate studies. Agriculture and related industries provide 21 million Americans with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AG EDUCATION</strong></p>
<p>There are540,379 FFA members, aged 12-21 in the nation.</p>
<p>Nearly 30 percent of today&#8217;s farmers and ranchers have attended college, with over half of this group obtaining a degree. A growing number of today&#8217;s farmers and ranchers with four-year college degrees are pursuing post-graduate studies.</p>
<p>Agriculture and related industries provide 21 million Americans with jobs.</p>
<p>17 percent of the civilian workforce is involved in some facet of American agriculture.</p>
<p>Agriculture is the nation’s largest employer.</p>
<p>10% of Wisconsin&#8217;s total employment is related to agriculture.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisagclassroom.org/facts/april-15-april-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 8 &#8211; April 14</title>
		<link>http://www.wisagclassroom.org/facts/april-8-april-14/</link>
		<comments>http://www.wisagclassroom.org/facts/april-8-april-14/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:00:31 +0000</pubDate>
		<dc:creator>ahumphrey</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.wisagclassroom.org/?p=1414</guid>
		<description><![CDATA[TECHNOLOGY Precision farming practices boost crop yields and reduces waste by using satellite maps and computers. Today’s farmers produce262percent more food with 2 percent fewer inputs (labor, seeds, feed, fertilizer) compared with1950. Wisconsin dairy farmers lead the nation in creating bio-energy. Without crop protectants, up to 40 percent of the world’s crop production would be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TECHNOLOGY</strong></p>
<p>Precision farming practices boost crop yields and reduces waste by using satellite maps and computers.</p>
<p>Today’s farmers produce262percent more food with 2 percent fewer inputs (labor, seeds, feed, fertilizer) compared with1950.</p>
<p>Wisconsin dairy farmers lead the nation in creating bio-energy.</p>
<p>Without crop protectants, up to 40 percent of the world’s crop production would be lost.</p>
<p>Technology advances will be needed to help us produce 70% of the food we will need in 50 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisagclassroom.org/facts/april-8-april-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 1 &#8211; April 7</title>
		<link>http://www.wisagclassroom.org/facts/april-1-april-7/</link>
		<comments>http://www.wisagclassroom.org/facts/april-1-april-7/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 10:00:40 +0000</pubDate>
		<dc:creator>ahumphrey</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.wisagclassroom.org/?p=1412</guid>
		<description><![CDATA[TODAY&#8217;S AGRICULTURE There are 2.2 million farms across America’s rural landscape. About 97 percent of these U. S. farms are operated by families- individuals, family partnerships or family corporations. 1.2 billion acres are devoted to farming in the U. S. The average American farmer is 57 years old and produces enough food for 155 people [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TODAY&#8217;S AGRICULTURE</strong></p>
<p>There are 2.2 million farms across America’s rural landscape. About 97 percent of these U. S. farms are operated by families- individuals, family partnerships or family corporations.</p>
<p>1.2 billion acres are devoted to farming in the U. S.</p>
<p>The average American farmer is 57 years old and produces enough food for 155 people each year and runs 195 acres.</p>
<p>With the population expected to grow by 40% in the next few decades, farmers will need to grow as much food in the next 50 year, as they did in the past 10,000 years combined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisagclassroom.org/facts/april-1-april-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 25 &#8211; March 31</title>
		<link>http://www.wisagclassroom.org/facts/march-25-march-31/</link>
		<comments>http://www.wisagclassroom.org/facts/march-25-march-31/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 10:00:06 +0000</pubDate>
		<dc:creator>ahumphrey</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.wisagclassroom.org/?p=1410</guid>
		<description><![CDATA[PRODUCE The U. S. is the third largest grower of raspberries in the world. The U. S. supplies more than 70 percent of the world’s mint supply. Strawberries are grown in every state. Most grapes grown in Wisconsin are used to make wine. Bean pods can be green, yellow, purple, or speckled with red. Red [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PRODUCE</strong></p>
<p>The U. S. is the third largest grower of raspberries in the world.</p>
<p>The U. S. supplies more than 70 percent of the world’s mint supply.</p>
<p>Strawberries are grown in every state.</p>
<p>Most grapes grown in Wisconsin are used to make wine.</p>
<p>Bean pods can be green, yellow, purple, or speckled with red.</p>
<p>Red bell peppers have more than twice the vitamin C of a green pepper.</p>
<p>The most popular sweet pepper in the U. S. is bell peppers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisagclassroom.org/facts/march-25-march-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 18 &#8211; March 24</title>
		<link>http://www.wisagclassroom.org/facts/march-18-march-24/</link>
		<comments>http://www.wisagclassroom.org/facts/march-18-march-24/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 10:00:03 +0000</pubDate>
		<dc:creator>ahumphrey</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.wisagclassroom.org/?p=1433</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wisagclassroom.org/facts/march-18-march-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
