<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ag In The Classroom</title>
	<atom:link href="http://www.wisagclassroom.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisagclassroom.org</link>
	<description>Providing Ag. Resources for Teachers, Students and Volunteers.</description>
	<lastBuildDate>Fri, 20 Apr 2012 20:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title></title>
		<link>http://www.wisagclassroom.org/facts/october-is-national-farm-to-school-month/</link>
		<comments>http://www.wisagclassroom.org/facts/october-is-national-farm-to-school-month/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.wisagclassroom.org/?p=754</guid>
		<description><![CDATA[To keep up with population growth more food will have to be produced in the next 50 years as the past 10,000 years combined. Today, the average U.S.farmer feeds 155 people. In 1960, a farmer fed just 26 people. Today’s farmer grows twice as much food as his parents did – using less land, energy, [...]]]></description>
			<content:encoded><![CDATA[<p>To keep up with population growth more food will have to be produced in the next 50 years as the past 10,000 years combined.</p>
<p>Today, the average U.S.farmer feeds 155 people. In 1960, a farmer fed just 26 people.</p>
<p>Today’s farmer grows twice as much food as his parents did – using less land, energy, water and fewer emissions.</p>
<p>American farmers ship more than $100 billion of their crops and products to many nations.</p>
<p>U.S. farmers produce about 40 percent of the world&#8217;s corn, using only 20 percent of the total area harvested in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisagclassroom.org/facts/october-is-national-farm-to-school-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.wisagclassroom.org/facts/hello-world/</link>
		<comments>http://www.wisagclassroom.org/facts/hello-world/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.wisagclassroom.org?p=1</guid>
		<description><![CDATA[There are over 78,000 farms in the state of Wisconsin.]]></description>
			<content:encoded><![CDATA[<p>There are over 78,000 farms in the state of Wisconsin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisagclassroom.org/facts/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.wisagclassroom.org/facts/763/</link>
		<comments>http://www.wisagclassroom.org/facts/763/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.wisagclassroom.org/?p=763</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.wisagclassroom.org/wp-content/uploads/2011/10/students-table.jpg"><img class="aligncenter size-medium wp-image-764" title="students table" src="http://www.wisagclassroom.org/wp-content/uploads/2011/10/students-table-300x200.jpg" alt="" width="200" height="133" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisagclassroom.org/facts/763/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Not News Category</title>
		<link>http://www.wisagclassroom.org/uncategorized/test-not-news-category/</link>
		<comments>http://www.wisagclassroom.org/uncategorized/test-not-news-category/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wisagclassroom.org?p=88</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam  nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat  volutpat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisagclassroom.org/uncategorized/test-not-news-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test News</title>
		<link>http://www.wisagclassroom.org/news/test-news/</link>
		<comments>http://www.wisagclassroom.org/news/test-news/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wisagclassroom.org?p=86</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.]]></description>
			<content:encoded><![CDATA[<pre>Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam  nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat  volutpat.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.wisagclassroom.org/news/test-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

